#22 KARNER, Heather
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CINCINNATI 11/10/06 * 38 12-17 .706 4-8 .500 6-9 .667 0 5 5 5.0 4 0 2 2 0 1 34 34.0
at Coppin State 11/17/06 * 30 1-8 .125 0-5 .000 6-7 .857 0 4 4 4.5 3 0 2 5 0 1 8 21.0
BUFFALO 11/21/06 * 32 5-11 .455 2-6 .333 4-4 1.000 0 1 1 3.3 3 0 5 2 1 1 16 19.3
at UNC Wilmington 11/24/06 * 36 7-11 .636 5-8 .625 4-6 .667 1 3 4 3.5 3 0 3 3 0 2 23 20.3
vs Duquesne 11/25/06 * 28 2-10 .200 2-7 .286 0-0 .000 4 1 5 3.8 2 0 4 4 0 2 6 17.4
at Miami 11/30/06 * 38 5-17 .294 4-10 .400 1-2 .500 3 3 6 4.2 2 0 1 6 0 4 15 17.0
at Indiana State 12-06-06 * 30 2-11 .182 1-6 .167 4-4 1.000 3 5 8 4.7 5 1 1 3 0 2 9 15.9
AKRON 12/16/06 * 35 3-10 .300 1-6 .167 1-1 1.000 0 3 3 4.5 2 0 3 2 0 2 8 14.9
ROBERT MORRIS 12/18/06 * 29 3-7 .429 0-2 .000 2-3 .667 0 2 2 4.2 1 0 2 4 0 3 8 14.1
CLARION 12/21/06 * 36 4-8 .500 4-5 .800 3-3 1.000 3 2 5 4.3 1 0 2 7 1 3 15 14.2
WRIGHT STATE 12/28/06 * 39 5-17 .294 3-7 .429 1-3 .333 2 2 4 4.3 2 0 3 3 0 0 14 14.2
BUTLER 12/30/06 * 34 6-14 .429 3-9 .333 1-2 .500 0 3 3 4.2 2 0 1 2 1 3 16 14.3
at Loyola 01.04.07 * 27 1-8 .125 0-2 .000 0-0 .000 1 1 2 4.0 2 0 2 3 0 0 2 13.4
at UIC Flames 1/6/07 * 37 6-9 .667 1-2 .500 8-8 1.000 0 3 3 3.9 2 0 2 5 1 0 21 13.9
DETROIT 1/13/07 * 29 4-14 .286 2-6 .333 0-0 .000 3 6 9 4.3 2 0 1 1 0 2 10 13.7
at UW-Milwaukee 01/18/07 * 30 1-11 .091 0-8 .000 2-2 1.000 1 4 5 4.3 0 0 2 1 0 3 4 13.1
at UW-Green Bay 01/20/07 * 35 3-8 .375 3-7 .429 0-0 .000 0 2 2 4.2 3 0 2 4 0 2 9 12.8
CLEVELAND STATE 1/27/07 * 20 2-5 .400 0-1 .000 0-0 .000 0 3 3 4.1 2 0 3 3 0 0 4 12.3
UIC FLAMES 2/1/07 * 25 1-5 .200 1-2 .500 1-2 .500 0 0 0 3.9 2 0 3 1 0 0 4 11.9
LOYOLA 2/3/07 27 1-5 .200 1-1 1.000 2-2 1.000 0 2 2 3.8 1 0 1 2 0 0 5 11.6
at Oakland 02/06/07 30 5-9 .556 4-6 .667 2-2 1.000 0 2 2 3.7 0 0 2 5 0 1 16 11.8
at Detroit 02/08/07 30 3-12 .250 3-7 .429 2-2 1.000 2 2 4 3.7 1 0 1 5 0 1 11 11.7
NO. 25 UW-GREEN BAY 2/15/07 28 6-10 .600 3-6 .500 2-2 1.000 1 4 5 3.8 1 0 1 0 0 0 17 12.0
UW-MILWAUKEE 02/17/07 27 3-10 .300 1-5 .200 0-0 .000 0 4 4 3.8 2 0 4 1 0 0 7 11.8
at Cleveland State 02/24/07 22 1-6 .167 1-4 .250 0-0 .000 2 2 4 3.8 1 0 1 3 0 0 3 11.4
at Butler 3/1/07 31 3-10 .300 1-4 .250 1-3 .333 0 2 2 3.7 0 0 0 2 0 1 8 11.3
at Wright State 3/3/07 29 1-5 .200 1-5 .200 2-2 1.000 4 2 6 3.8 0 0 1 3 0 0 5 11.0
at Butler 3/7/07 35 2-11 .182 1-5 .200 3-4 .750 2 2 4 3.8 3 0 1 3 0 2 8 10.9
Totals......................... 19 867 98-279 .351 52-150 .347 58-73 .795 32 75 107 3.8 52 1 56 85 4 36 306 10.9
Games played: 28
Minutes/game: 31.0
Points/game: 10.9
FG Pct: 35.1
3FG Pct: 34.7
FT Pct: 79.5
Rebounds/game: 3.8
Assists/game: 2.0
Turnovers/game: 3.0
Assist/turnover ratio: 0.7
Steals/game: 1.3
Blocks/game: 0.1